<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Matthew Turland &#187; Open Source</title>
	<atom:link href="http://matthewturland.com/tag/open-source/feed/" rel="self" type="application/rss+xml" />
	<link>http://matthewturland.com</link>
	<description></description>
	<lastBuildDate>Tue, 24 Jan 2012 04:03:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>OpenOffice Batch Export</title>
		<link>http://matthewturland.com/2009/07/08/openoffice-batch-export/</link>
		<comments>http://matthewturland.com/2009/07/08/openoffice-batch-export/#comments</comments>
		<pubDate>Wed, 08 Jul 2009 22:55:47 +0000</pubDate>
		<dc:creator>Matthew Turland</dc:creator>
				<category><![CDATA[Bash]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[OpenOffice]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Ubuntu]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[I&#8217;m currently using Ubuntu Jaunty 9.04 as my primary operating system. I&#8217;ve been working with a set of presentation files that were originally in Microsoft PowerPoint format (PPT), but that I converted to OpenOffice Impress format (ODP) when it appeared that OpenOffice had an issue with retaining content formatting when exporting to PPT. Multiple people [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m currently using <a href="http://www.ubuntu.com/" title="Ubuntu Home Page | Ubuntu">Ubuntu Jaunty 9.04</a> as my primary operating system. I&#8217;ve been working with a set of presentation files that were originally in Microsoft PowerPoint format (PPT), but that I converted to <a href="http://www.openoffice.org/" title="OpenOffice.org - The Free and Open Productivity Suite">OpenOffice</a> Impress format (ODP) when it appeared that OpenOffice had an issue with retaining content formatting when exporting to PPT.</p>
<p>Multiple people have to handle these presentation files, though, and PPT is the most universal format supported by presentation programs like OpenOffice Impress and <a href="http://www.apple.com/iwork/keynote/" title="Apple - iWork - Keynote - Create captivating presentations easily.">Keynote</a>. Additionally, when the presentations are actually used, PDF is the required final format.</p>
<p>To alleviate myself of the need to export the ODP version to PDF and PPT manually each time I made changes to a presentation, I did some digging and came across the wonderful <a href="http://dag.wieers.com/home-made/unoconv/" title="DAG: unoconv: Convert between any document format supported by OpenOffice">unoconv</a> utility, which uses the OpenOffice UNO bindings to allow for conversion of documents between OpenOffice-supported formats.</p>
<p>If you have Ubuntu, installing the unoconv package via synaptic is all it takes to make this utility available to you. The only issue I ran into with that package is that the &#8211;list flag to return a list of supported formats returns the error &quot;unable to get gail version number&quot; without any output. Actual document conversion seems to work without issue.</p>
<p>If you don&#8217;t have Ubuntu, the unoconv web site makes Red Hat and Debian packages available as well as a tarball of the source code.</p>
<p>Below is the bash script I used.</p>
<pre>#!/bin/bash
for file in `ls -1 *.odp`; do
    unoconv -d presentation -f pdf --stdout $file > PDF/${file/%odp/pdf};
    unoconv -d presentation -f ppt --stdout $file > .PPT/${file/%odp/ppt};
done</pre>
]]></content:encoded>
			<wfw:commentRss>http://matthewturland.com/2009/07/08/openoffice-batch-export/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Acadiana Open Source Group</title>
		<link>http://matthewturland.com/2008/04/11/acadiana-open-source-group/</link>
		<comments>http://matthewturland.com/2008/04/11/acadiana-open-source-group/#comments</comments>
		<pubDate>Fri, 11 Apr 2008 03:14:07 +0000</pubDate>
		<dc:creator>Matthew Turland</dc:creator>
				<category><![CDATA[Personal]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[While the Acadiana Macromedia Multimedia User Group has been around for a number of years and the recently formed Acadiana .NET User Group (requires Silverlight) has added to the number of user groups in the Acadiana area, there was still a void left by the long since defunct Linux user group of the area that [...]]]></description>
			<content:encoded><![CDATA[<p>While the <a title="Welcome to the Acadiana MMUG" href="http://www.acadianammug.org">Acadiana Macromedia Multimedia User Group</a> has been around for a number of years and the recently formed <a title="Acadiana .NET User Group" href="http://www.acadianaug.org">Acadiana .NET User Group</a> (requires Silverlight) has added to the number of user groups in the Acadiana area, there was still a void left by the long since defunct Linux user group of the area that needed to be filled. To that end, I decided to spearhead an effort to start a local user group for the open source software community.</p>
<p>The Acadiana Open Source Group now has a <a title="Acadiana Open Source Group" href="http://acadianaos.org">web site</a>, a <a title="Facebook | Acadiana Open Source Group" href="http://www.facebook.com/group.php?gid=11854147252">Facebook group</a>, and a <a title="Facebook | Acadiana Open Source Group Meeting" href="http://www.facebook.com//login.php">first meeting</a> scheduled for the end of April. So, if you&#8217;re in the Acadiana area or know someone who is, tell them about AOS! I&#8217;ve sent out press releases to various media sources, sent Facebook invites to friends, and will likely end up posting flyers in various places around nearby <a title="University of Louisiana at Lafayette: Main Page" href="http://louisiana.edu">UL campus</a> before the meeting date. I want to pack the conference room we have reserved and have a large number of return visitors for the next meeting, so bring it!</p>
]]></content:encoded>
			<wfw:commentRss>http://matthewturland.com/2008/04/11/acadiana-open-source-group/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
